A GUIDE TO BOOKING YOUR HOLIDAY CARAVAN
Type A luxury New or not more than four seasons use. Luxury 12ft wide models. Includes CD/radio player and TV/DVD.
Type A New or not more than four seasons use, 10ft wide models.
Type B From five seasons use, 10 or 12ft wide models. Dogs accepted in some type B caravans.
A deposit of £50 per week is required when booking. The balance is to be paid in full 3 weeks prior to arrival. No refunds are given. Therefore we cannot emphasise too strongly the wisdom of taking advantage of the Cancellation Plan.
· All caravans are fitted with a full size gas cooker, fridge, microwave, toaster, colour TV and gas fire and have a bathroom with shower, wash basin & flush toilet. Equipment and utensils are provided for cooking and eating.
· Duvets and pillows are supplied but not bed linen or tea towels.
· Linen is available for hire @ £10 per person this must be requested in advance of your holiday.
· Dogs are allowed in some caravans @ £25 per dog per week, maximum of 2 dogs.
· High chairs or cots are available to hire (subject to availability @ £10 each per week).
Caravans are booked from Saturday 3 pm to Saturday 10 am unless otherwise stated.
Available - Fully Booked - Limited Availability
| ||||||||
Holiday start date | A lux 3 bed | A 3 bed | B 3 bed | A lux 2 bed | A 2 bed | B 2 bed | A lux 1 bed | B 1 bed |
March 27 | 235 | 200 | 190 | 220 | 190 | 185 | 210 | 175 |
| April 3 | 275 | 230 | 205 | 245 | 215 | 200 | 235 | 195 |
| April 10 | 275 | 230 | 205 | 245 | 215 | 200 | 235 | 195 |
| April 1 to 10 - 3-day breaks | 225 | 180 | 155 | 195 | 165 | 150 | 185 | 145 |
| April 17 | 295 | 265 | 235 | 280 | 245 | 230 | 245 | 210 |
| April 24 | 295 | 265 | 235 | 280 | 245 | 230 | 245 | 210 |
| May 1 | 270 | 235 | 200 | 255 | 210 | 195 | 225 | 185 |
| April 30 to May 4 - 3-day breaks | 205 | 185 | 165 | 195 | 160 | 155 | 175 | 140 |
May 8 | 270 | 235 | 200 | 255 | 210 | 195 | 225 | 185 |
| May 15 | 270 | 235 | 200 | 255 | 210 | 195 | 225 | 185 |
| May 22 | 270 | 235 | 200 | 255 | 210 | 195 | 225 | 185 |
May 29 Bank holiday | 405 | 355 | 320 | 370 | 340 | 305 | 320 | 275 |
May 27– June 5 Bank holiday – 3-day breaks | 295 | 245 | 210 | 260 | 230 | 195 | 210 | 165 |
| June 5 | 310 | 290 | 250 | 295 | 270 | 240 | 245 | 210 |
| June 12 | 310 | 290 | 250 | 295 | 270 | 240 | 245 | 210 |
| June 19 | 310 | 290 | 250 | 295 | 270 | 240 | 245 | 210 |
June 26 | 360 | 310 | 285 | 315 | 290 | 260 | 265 | 220 |
| July 3 | 360 | 310 | 285 | 315 | 290 | 260 | 265 | 220 |
| July 10 | 360 | 310 | 285 | 315 | 290 | 260 | 265 | 220 |
| July 17 | 360 | 310 | 285 | 315 | 290 | 260 | 265 | 220 |
July 24 | 525 | 475 | 410 | 485 | 445 | 380 | 390 | 310 |
| July 31 | 525 | 475 | 410 | 485 | 445 | 380 | 390 | 310 |
| Aug 7 | 525 | 475 | 410 | 485 | 445 | 380 | 390 | 310 |
| Aug 14 | 525 | 475 | 410 | 485 | 445 | 380 | 390 | 310 |
| Aug 21 | 525 | 475 | 410 | 485 | 445 | 380 | 390 | 310 |
| Aug 28 (Bank Holiday) | 525 | 475 | 410 | 485 | 445 | 380 | 390 | 310 |
Sept 4 | 350 | 300 | 285 | 310 | 290 | 260 | 265 | 235 |
Sept 11 | 300 | 255 | 215 | 285 | 235 | 210 | 245 | 190 |
Sept 18 to Oct 30 | 255 | 215 | 185 | 235 | 195 | 180 | 210 | 165 |
Sept 18 to Oct 30 – 3-day breaks | 175 | 145 | 135 | 160 | 135 | 125 | 145 | 120 |
PRICE PER NIGHT FOR: Caravans, Motorhomes, Trailer Tents & Tents. (Maximum unit size: tourers 8 m, motorhomes 7.5 m, tents 7 m x 4.5 m) | LOW SEASON 27th March-26th May 6th June-2nd July 5th Sept-30th Oct | HIGH SEASON 27th May-5th June 3rd July-4th Sept |
| Basic Grass Pitch inc. 2 Adults including awning if used (No Elec.) | £12.00 | £18.00 |
| Standard Grass Pitch as above with electric hook-up | £15.00 | £21.00 |
| Standard all-weather hard standing with astro turf (incl. elec) | £17.00 | £23.00 |
Super Pitch on hard standing as above with water and waste water drain | £20.00 | £26.00 |
| Extra people aged 3 or over | £1.50 | £2.50 |
| Pup Tent (2 man max) | FREE | £5.00 |
| Dogs | £1.50 | £2.50 |
Free use of swimming pool.
No charge for showers, hot water & hairdryers.
A deposit of £5 per pitch a night is required to reserve your pitch. Deposits are non-refundable
Balance to be paid 3 weeks prior to arrival. No refunds are given. We therefore cannot emphasise too strongly the wisdom of taking advantage of the Cancellation Plan.
Fees are inclusive of VAT at 17.5%.
Pitches are booked from 12pm on day of arrival and vacated by 10.30am on day of departure.
We will endeavour to allocate specific pitches if requested but this cannot be guaranteed.